Place | Hull | Skipper | Crew | June 9 R4 |
R5 | total |
---|---|---|---|---|---|---|
1 | 8286 | Karl Anderson | Ed Morey | 1 | 1 | 2 |
2 | 7793 | Tomas Hornos | Luis Hornos | 2 | 2 | 4 |
3 | 7425 | Joe Zambella | Fran Charles | 4 | 3 | 7 |
4 | 7621 | Peter Costa | Mike Hodess | 3 | 6 | 9 |
5 | 8052 | Stephen Braverman | Bob McKie | 5 | 4 | 9 |
6 | 8163 | Ryan Staszko | Jack Donahue, Dave Lucia | 6 | 5 | 11 |
7 | 7101 | Scott Rosen | Chris Stow | 8 | 7 | 15 |
8 | 7732 | Gary MacDonald | Greg Gahlinger | 7 | 8 | 15 |
The fog was so thick, we could barely make out the other side of the marina. But we launched our boats anyway, and ventured out to where we thought the airport pier and the racecourse were. We heard a big tanker going out, and eventually saw it. The fog lifted, we could see the marks, and had two races 70-90 degrees from the middle of the harbor, up to Deer Island. Karl and Ed showed speed, stayed in the breeze, and squeaked out two bullets over the Hornos family who also had two very strong races and gave Karl and Ed a run for their money. We welcome Dave Lucia and Mike Hodess to the star class racing, and Ryan in his second week looks like an old pro. Thanks to Dan Mullane, Mike Gahan, Hannah Rosen and Joe Duplin on RC. |