1997 Fleet Series Results
Boston Harbor Star Fleet
1997 Fleet Series Results
Place | Boat | Skipper | Crew | Points |
1 | 7872 | Jack Slattery | Doug Brophy | 20 |
2 | 7791 | Peter Vesella | John Rokosz | 22 |
3 | 6378 | Fran Charles | Greg Dolan | 30 |
4 | 7782 | Joe Zambella | Mark Sokolich | 30.14 |
5 | 7629 | Ken Woods | Bill Paton | 31 |
6 | 7694 | Dieter Gast | Patrick Bodden | 39 |
7 | 7621 | Peter Costa | Jessica Costa | 51 |
8 | 7465 | John Cavicchi | Anthony Maio | 68 |
9 | 7101 | Ted Lavery | Martin Willie | 75 |
10 | 7205 | Stephen Braverman | Ron Rezac | 79 |
11 | 7072 | Gary MacDonald | | 80 |
12 | 7265 | Josh Phypers | Mark Dopheide | 88 |
13 | 6765 | John Siljander | Sara Siljander | 112 |
14 | 6911 | Kurt Larson | AJ Hungerford | 130 |
15 | 6266 | Dave Winkler | | 142 |
16 | 7321 | Arthur Housman | Bob Campbell | 146 |
Scores indicate best 9 of 12 races.
Results -
BH Star Fleet