Boston Harbor Star
Fleet
Spring Western Hemispheres | ||||||||||||
2004 World Championships | ||||||||||||
Memorial Day (5 Races) | ||||||||||||
JFK | ||||||||||||
North American Series (5 Races) | ||||||||||||
Arms-White | ||||||||||||
North American Series (4 Races) | ||||||||||||
Independence Cup | ||||||||||||
1st District Championships | Seawanahaka YC | |||||||||||
Ned Hay | ||||||||||||
North American Series (5 Races) | ||||||||||||
Skipper's Choice | ||||||||||||
Make A Wish (Secretary's Cup) | | |||||||||||
Allan R. Burris Masters Regatta | ||||||||||||
North American Championships | ||||||||||||
Bedford Pitcher | ||||||||||||
Nutmegs | ||||||||||||
Larchmont Columbus Day Regatta | ||||||||||||
Note: N.A. Series is a twenty-two race series that is the 2004 club championship and will be scored on the best 50% rounded up. No make-up races if lost. 3 races will be run for the Make a Wish Regatta and will be included in the N.A. Series. Sailing Instructions will be posted as soon as they are finalized, stay tuned!
Prior Years' Schedules
2003
2002
2001
2000
1999