Boston Harbor Star Fleet
Regatta | start | end | Venue | Location | ||||||||
Warm Up (Multiple Short Races) | 3-May-03 | CPYC | Winthrop MA | NO R.C. | ||||||||
Warm Up (Multiple Short Races) | 10-May-03 | CPYC | Winthrop MA | NO R.C. | ||||||||
Spring Western Hemisphere | 14-May-03 | 17-May-03 | Gull Lake | Richland MI | ||||||||
Warm Up (Multiple Short Races) | 17-May-03 | CPYC | Winthrop MA | NO R.C. | ||||||||
Skipper's Choice Regatta | 18-May-03 | CPYC | Winthrop MA | |||||||||
Memorial Day -2 races 03/04 | 24-May-03 | CPYC | Winthrop MA | |||||||||
JFK -3 races 03/04 | 31-May-03 | 1-Jun-03 | CPYC | Winthrop MA | ||||||||
Club Series - 2 races 03/04 | 7-Jun-03 | CPYC | Winthrop MA | |||||||||
Arms-White | 14-Jun-03 | 15-Jun-03 | Milford Y.C. | Milford CT | ||||||||
Ned Hay | 21-Jun-03 | 22-Jun-03 | SBYC | Rockport MA | ||||||||
Club Series - 2 races 03/04 | 28-Jun-03 | CPYC | Winthrop MA | |||||||||
Club Series - 2 races 03/04 | 5-Jul-03 | CPYC | Winthrop MA | |||||||||
Club Series - 2 races 03/04 | 12-Jul-03 | CPYC | Winthrop MA | |||||||||
1st District Championship | 18-Jul-03 | 20-Jul-03 | SBYC | Rockport MA | ||||||||
Marblehead Nood | 26-Jul-03 | 27-Jul-03 | EYC | Marblehead MA | ||||||||
Make A Wish (Secretary's Cup) Mars/Venus Regatta | 2-Aug-03 | 3-Aug-03 | CPYC | Winthrop MA | ||||||||
Lake Sunapee Open | 9-Aug-03 | 10-Aug-03 | LSYC | Sunapee, NH | ||||||||
Summer Series (Bill Gray) 03/04 | 16-Aug-03 | HYC | Higham MA | |||||||||
Atlantic Coast Masters | 23-Aug-03 | 24-Aug-03 | Milford Y.C. | Milford CT | ||||||||
Summer Series -2 races 03/04 | 30-Aug-03 | CPYC | Winthrop, MA. | |||||||||
Bedford Pitcher (Nash Series) | 13-Sep-03 | 14-Sep-03 | Cedar Point YC | Westport CT | ||||||||
Nutmegs (Nash Series) | 20-Sep-03 | 21-Sep-03 | Milford Y.C. | Milford CT | ||||||||
North American Championship | 17-Oct-03 | 22-Oct-03 | St Francis YC | San Francisco CA | ||||||||
ISAF World Sailing Championship | 11-Sep-03 | 20-Sep-03 | Cadiz | Spain | ||||||||
N. E. College Championships | 11-Oct-03 | 12-Oct-03 | CPYC/MIT | Winthrop, MA. | ||||||||
03/04 = fleet championship ' 03……score best 50%……qualifer for '04= best five races | ||||||||||||
Top place boat under # 7000 trophy |
The 2003 Sailing Instrustions constitute the ONLY OFFICIAL TERMS for the
elimination series and will be available before racing on May 18th.
Warning gun for Fleet Qualifier races is 11:00 am unless otherwise
noted
Not more than 3 races will be sailed on any one day.
See the sailing instructions for further information including number of throwouts
and schedule changes.
Prior Years' Schedules
2002
2001
2000
1999