Boston Harbor Star Fleet
Event | Dates | Location | |
---|---|---|---|
| |||
| |||
Fleet Warmup Day (5 short races) | May 11 | CPYC | |
Fleet Eliminations (2 races) | May 18 | CPYC | |
5th Annual Skippers Choice | May 19 | CPYC | |
| |||
JFK/Fleet Elims (3 races) | June 1, 2 | CPYC | |
North American Championship | June 8-14 | LSYC | |
Fleet Eliminations (2 races) | June 15 | CPYC | |
Wednesday Night Racing | June 19 | CPYC | |
Arms White (Nash Series) | Jun 22-23 | Milford | |
Wednesday Night Racing | June 26 | CPYC | |
Fleet Eliminations (2 races) | June 29 | CPYC | |
Wednesday Night Racing | July 3 | CPYC | |
| |||
Fleet Eliminations (2 races) | July 6 | CPYC | |
Wednesday Night Racing | July 10 | CPYC | |
1st District Championship | July 12-14 | Westport | |
Wednesday Night Racing | July 17 | CPYC | |
Ned Hay (Nash Series) | July 20, 21 | Rockport | |
Wednesday Night Racing | July 24 | CPYC | |
Summer Series | July 27 | CPYC | |
Wednesday Night Racing | July 29 | CPYC | |
| |||
Wednesday Night Racing | Aug 1 | CPYC | |
Make-a-Wish/Secretary's Cup | Aug 3, 4 | CPYC | |
Wednesday Night Racing | Aug 7 | CPYC | |
Summer Series | Aug 10 | CPYC | |
Wednesday Night Racing | Aug 14 | CPYC | |
Bill Gray/Sumer Series | Aug 17 | Hingham Yacht Club | |
Wednesday Night Racing | Aug 21 | CPYC | |
Atlantic Coast Masters | Aug 24-25 | CPYC | |
Wednesday Night Racing | Aug 28 | CPYC | |
| |||
Bedford Pitcher (Nash Series) | Sep 7, 8 | Westport, CT | |
Nathan Hale | Sep 14, 15 | Huntington Bay | |
Nutmegs | Sep 21, 22 | Milford, CT | |
| |||
|
The 2002 Sailing Instrustions constitute the ONLY OFFICIAL TERMS for the
elimination series and will be available before racing on May 18th.
* Warning gun for Fleet Qualifier races is 11:00 am unless otherwise
noted
** Regattas listed in Red are Sanctioned 1st District Regattas.
***
Not more than 3 races will be sailed on any one day. See
the sailing instructions for further information including number of throwouts
and schedule changes.