1998 Fleet Series Results
Boston Harbor Star Fleet
1998 Fleet Roster
Boat |
Make |
Year |
Skipper |
Crew |
Name |
3280 | Paul Bishop | 1952 | Bill Paton | * | Blue Angel |
6266 | Carlsson | 1978 | Dave Winkler | * | * |
6378 | Folli | 1979 | Fran Charles | Greg Dolan | Scalded Cat |
6556 | Gerard/Melges | 1980 | A.J. Hungerford | * | Starry Night |
7321 | Mader | 1988 | Arthur Housman | * | M&M |
7349 | Gerard/Melges | 1988 | John Rokosz | * | * |
7465 | Mader | 1990 | John Cavicchi | Howard Davis,Bill Paton | Fortune's Favorite |
7468 | Mader | 1989 | John Siljander | Sara Siljander | Turnip Truck |
7621 | Mader | 1991 | Peter Costa | Jessica Costa | Owl |
7628 | Mader | 1991 | Stephen Braverman | Ron Rezac | Star.class |
7629 | Folli | 1992 | Ken Woods | Bill Paton | * |
7782 | Lillia | 1994 | Kurt Larson | A.J. Hungerford | Stiletto |
7804 | Lillia | 1995 | Gary MacDonald | Sergey Leonidov | * |
BH Star Fleet -
1998 Results