Elimination Series
Boston Harbor Star Fleet
Elimination Series
May 26, 2001
Hull | Skipper | Crew | Race 1 | Race 2 | Total |
7444* | John Baker | John Pratt | 1 | 1 | 2 |
7732 | Gary MacDonald | Howard Davis | 2 | 2 | 4 |
7629 | Ken Woods | Sergey Leonidov | 3 | 3 | 6 |
8052 | Stephen Braverman | Ron Rezac | 4 | 4 | 8 |
7468 | John Siljander | Sara Siljander | 5 | 5 | 10 |
6767 | John Fox | Deb Blodgett | 7 | 6 | 13 |
7101 | Ted Lavery | Apostolos Koutoulas | 6 | 7 | 13 |
* As per STCR 23.5.8, only eligible BH skippers' scores will be counted for the elimination series. Scores will be adjusted accordingly when computing the Elimination Series results.
BH Star Fleet -
Results