Hull | Skipper | Crew | Race 1 | Race 2 | Race 3 | Total | Place |
---|---|---|---|---|---|---|---|
7836 | Terry Nielsen | Doug Brophy | 6 | 2 | 1 | 9 | 1 |
7621 | Peter Costa | Jessica Costa | 8 | 1 | 2 | 11 | 2 |
7628 | Stephen Braverman | Ron Rezac | 2 | 3 | 6 | 11 | 3 |
7804 | Gary MacDonald | Sergey Leonidov | 1 | 10 | 3 | 14 | 4 |
6378 | Fran Charles | John Murphy | 3 | 4 | 7 | 14 | 5 |
7465 | John Cavicchi | Howard Davis | 10 | 5 | 4 | 19 | 6 |
7321 | Art Houseman | Bob Campbell | 4 | 7 | DNS | 24 | 7 |
7782 | Kurt Larson | Bob Mitchell | 9 | 11 | 5 | 25 | 8 |
7072 | Joe Zambella | Joe Zambella Jr | 7 | 6 | DNS | 26 | 9 |
7629 | Ken Woods | Bill Paton | 5 | DNF | 9 | 27 | 10 |
6767 | John Fox | Jim Coggeshall | 12 | 8 | 8 | 28 | 11 |
7468 | John Siljander | Bob McKie | 11 | 9 | DNS | 33 | 12 |
Two races Saturday in a moderate and shifty Southwest breeze. Windward leeward courses from the airport pier, to the nun off Thompson Island, downwind, and a beat back to the finish.
Sunday was a much breezier 10-15 from the nearly same direction. There was one race with a windward - leeward course three times around, starting Northeast of the airport Pier, and beating up the mark just off Spectacle Island.
Although last year's regatta winners Braverman/Rezac held the lead going into Sunday's racing, it was anyone's regatta with Charles/Murphy, Nielsen/Brophy, and Team Costa right behind. The breeze was down at the start, but Costa and Nielsen went to the right of the course quickly, which paid huge dividends. The rest of the fleet was playing catchup all day, with position changes every leg.
Congratulations to visitors Terry Nielsen from Toronto, and Doug Brophy from Rockport, who won the final race to clinch the regatta.
Thanks to Hatch Brown, Dan Mullane, etc, for RC, and Peter Brown for chairing the Regatta.
7836 and 6767 scores do NOT count for the elimination series. Adjusted scores are reflected in the
fleet series results.