Hull | Skipper | Crew | Race 1 | Race 2 | Race 3 | Total |
---|---|---|---|---|---|---|
7621 | Peter Costa | Peter Rodriques | 1 | 3 | 1 | 5 |
8052 | Cindy Olsen | Stephen Braverman | 3 | 1 | 4 | 8 |
7101 | Ted Lavery | Gary MacDonald | 4 | 2 | 5 | 11 |
6767 | John Fox | Deb Blodgett | 5 | 5 | 2 | 12 |
7620 | Ken Allen | Luke Buxton | 2 | 4 | 6 | 12 |
7210 | Steve Feeney | Tommy May | 6 | 6 | 3 | 15 |
Six boats out for the first wednesday night, and that was WITHOUT last year's regulars, larson, winkler, and MIT. Started in about 12-15 from the Northwest but dropped to 5-10 for the last race with breeze barely above a drifter for a ride back into the dock (don't forget your bugspray).
Great night of racing. Stars had a great showing. There were six? PHRF boats, and three rhodes.
Thanks to Joe, Dev, and others on RC.