Hull | Skipper | Crew | Race 1 | Race 2 | Total |
---|---|---|---|---|---|
7468 | John Siljander | Sara Siljander | 2 | 3 | 5 |
6378 | Fran Charles | John Murphy | 4 | 2 | 6 |
7804 | Gary MacDonald | Sergey Leonidov | 3 | 5 | 8 |
7621 | Peter Costa | Jessica Costa | 1 | 7 | 8 |
7629 | Ken Woods | Bill Paton | 7 | 1 | 8 |
7072 | Joe Zambella | Dan Kratzer | 5 | 6 | 11 |
7465 | John Cavicchi | Howard Davis | 6 | 8 | 14 |
7628 | Stephen Braverman | Ron Rezac | DSQ (11) | 4 | 15 |
7782 | Kurt Larson | Kathy Songin | 9 | 9 | 18 |
7620 | Ken Allen | Jeff Shoreman | 8 | 10 | 18 |
We sailed two races outside on Broad Sound with the wind 5-12 knots at roughly 125 degrees. We raced two windward leeward courses twice around.
At the beginning and the end of the day, right seemed heavily favored, but otherwise playing the shifts on either side seemed to work.
The fleet was very tight with frequent position changes, and crowded mark roundings.
Congrats to John and Sarah Siljander
for their consistent sailing, winning the day with Fran Charles and John Murphy coming in second with six points,
and three boats close behind with eight apiece.