1998 Constitution Cup Results
Boston Harbor Star Fleet
July 11,12, 1998
Lipton Cup
Squantum Yacht Club
Quincy Bay
Boat | Skipper | Crew | **Race 1 | **Race 2 | Race 3 | Race 4 | Race 5 | Total | Place |
7465 | John Cavicchi | Howard Davis | 2 | 5 | 1 | 2 | 4 | 14 | 1 |
7782 | Kurt Larson | Bill Paton | 6 | 4 | 2 | 4 | 3 | 19 | 2 |
6536 | Fran Charles/Alan Sun | Greg/Chris Stow | 4 | 6 | * | 3 | 2 | 23 | 3 |
7804 | Gary MacDonald | Sergey Leonidov | * | * | * | 1 | 1 | 26 | 4 |
7621 | Peter Costa | Jessica Costa | 1 | 1 | * | * | * | 26 | 5 |
7629 | Ken Woods | * | 3 | 3 | * | * | * | 30 | 6 |
7628 | Steve Braverman | Alan Bruce | 5 | 2 | * | * | * | 31 | 7 |
** Races counted for Fleet Series.
## these are unofficial results, as I have NOT received full scores from this event.
BH Star Fleet -
Results