Hull | Skipper | Crew | Race 1 | Race 2 | |
---|---|---|---|---|---|
7629 | Ken Woods | Bill Paton | 1 | 3 | 4 |
7940 | Joe Zambella | Mark Sokolich | 4 | 1 | 5 |
7628 | Stephen Braverman | Apostolos Koutoulas | 2 | 4 | 6 |
7804 | Gary MacDonald | Sergey Leonidov | 8 | 2 | 10 |
7321 | Art Housman | Tom Donnelly | 3 | 7 | 10 |
7782 | Kurt Larson | Andreas Hofmann | 6 | 5 | 11 |
7468 | John Siljander | John McCormick | 5 | 8 | 13 |
7465 | John Cavicchi | Howard Davis | 7 | 6 | 13 |
6767 | John Fox | Zeff Wheelock | 9 | 9 | 18 |
Beautiful day. 80s. Today was the CPYC Constitution cup, so we sailed outside behind 6 PHRF classes. Drifter getting out to the racecourse, but the seabreeze filled in nicely.
9 boats. Two competitive races. Tide screaming out of the harbor by the second race which made our windward mark roundings fun!
Ken Woods, and Bill Paton lead the first race wire-to-wire, and won the Constitution Cup for the second year in a row. Last year, Sergey Leonidov crewed for Ken on the winning vessel.
Joe Zambella and Mark Sokolich fought their way up the beat the first leg of the second race, and fought off Gary MacDonald/Sergey Leonidov, and Ken Woods/Bill Paton to win the second race, to take second in the Con Cup.
Thanks Dan, Jim, Hatch and Dave O'Brien for two great courses.