JFK Regatta History
Year | Boat Number | Boat Name | 1st Place Skipper | 1st Place Crew | 2nd Place | 3rd Place |
2007 | 8163 | GoldPhish | Ryan Staszko | Jack Donahue | Zambella | Costa |
2006 | | | | | | |
2005 | | not sailed | | | | |
2004 | 8052 | Don't Look Back | Stephen Braverman | Ron Rezac | Lavery | Rosen |
2003 | 8052 | Don't Look Back | Stephen Braverman | Ron Rezac | MacDonald | Larsen |
2002 | 8052 | Don't Look Back | Stephen Braverman | Doug Schofield | Charles | Lavery |
2001 | 7732 | Night Light | Gary MacDonald | Howard Davis | Bainton | Siljander |
2000 | 7628 | | Stephen Braverman | Ron Rezac | Siljander | MacDonald |
1999 | 7836 | | Terry Nielsen | Doug Brophy | Costa | Braverman |
1998 | 7628 | | Stephen Braverman | Ron Rezac | MacDonald | Larson |
Boston Harbor Star Fleet