Constitution Cup History
Year | Boat Number | Boat Name | 1st Place Skipper | 1st Place Crew | 2nd Place | 3rd Place |
2007 | 7793 | Pampero | Tomas Hornos | Luis Hornos | Staszko | Braverman |
2006 | 7793 | Pampero | Tomas Hornos | Luis Hornos | Woods | Braverman |
2005 | | not sailed | | | | |
2004 | 7101 | Kalypso | Scott Rosen | | Rokosz | Unger |
2003 | 7732 | Night Light | Gary MacDonald | Serge Leonidov | Lavery | Braverman |
2002 | 7732 | Night Light | Gary MacDonald | Serge Leonidov | Luczynski | Charles |
2001 | | | | | | |
2000 | 7629 | | Ken Woods | Bill Paton | Zambella | Braverman |
1999 | 7629 | | Ken Woods | Sergey Leonidov | Braverman | Siljander |
1998 | | | | | | |
1997 | | | | | | |
1996 | | | | | | |
1995 | 7782 | Brillo | Joe Zambella | | MacDonald | Costa |
Boston Harbor Star Fleet