November 26, 2006

15 boats vie in post-Thanksgiving fracas.  Who was the mystery sailor in boat 842?

Results

Competitor Race Overall
Last First Sail # 1 2 3 4 5 Total Place
Kane Peter 137 1 1 2 3 1 8 1
Rothwell Bill 184 5 2 1 1 2 11 2
DaSilva Jim 150 2 4 3 2 3 14 3
Erlandsen Kyle 756 4 5 11 10 4 34 4
Harvey Dan 050 8 7 7 8 6 36 5
Buxton Luke 6 6 6 9 12 5 38 6
Smith Darby 904 10 10 5 5 8 38 7
VanValkenburgh Kay 7 9 7 6 4 13 39 8
Carlson Dave 557 3 3 4 16 16 42 9
M Paul Blank 7 14 10 7 10 48 10
? ? 842 11 12 8 11 11 53 11
Aker Eric 827 14 8 12 13 7 54 12
Tariverdian Michelle 033 13 9 15 6 12 55 13
Cardarella Brian 367 12 13 14 9 9 57 14
Krimski Judy 256 15 11 13 16 16 71 15
                   

Discussion


© Cottage Park Yacht Club