November 19, 2006

Our fleet is now at 25 boats.   Conditions were very light and shifty.    Veteran Tomas Hornos rejoined us  and took first,  his Tufts teammate Reeve Dunne took second,  and Jim DaSilva took third.   If any of the leaders want to send me a paragraph or two,  I'll post it here;  I was too far out of the action to even see what was going on.

Results

Competitor Race Overall
Last First Sail # 1 2 3 Total Place
Hornos Tomas 627 1 1 1 3 1
Dunne Reeve 26 5 4 3 12 2
DaSilva Jim 150 4 2 8 14 3
Yarrington Jason 211 3 5 9 17 4
Bryan Dave 772 6 7 6 19 5
Werden Gary 867 2 8 10 20 6
VanValkenburgh Kay 7 8 11 5 24 7
Dunne Drew 864 13 3 11 27 8
Bertuch Adam 624 10 12 12 34 9
Arbuthnot Christopher 742 9 6 DNF(25) 40 10
M Paul Blank 14 13 14 41 11
Krimski Judy 256 19 18 4 41 12
Carlson Dave 557 7 10 DNF (25) 42 13
Gale Andy 198 18 19 7 44 14
Erlandsen Kyle 756 11 9 DNF(25) 45 15
Aker Eric 827 16 16 13 45 16
Naughton Callie 544 12 17 16 45 17
Tariverdian Michelle 33 17 15 18 50 18
Campbell Christopher 227 20 14 17 51 19
Harvey Dan 50 15 22 20 57 20
Smith Darby 904 22 20 15 57 21
Idzik Matt 373 23 24 19 66 22
Owens Chris 271 DNF(25) 21 22 68 23
Dunbar Matt 5 21 23 DNF(25) 69 24
Carney Ryan 119 DNF(25) DNF(25) 21 71 25
               

Discussion

  Noon 1PM 2PM 3PM 4PM
Wind(Kts) 8 8 5 4 3
Wind(deg) 350 360 020 330 VR
Air (degF) 43 45 45 45 45
Water(degF) 52
Tide Hi: 10:00 Lo 4:18 Range 9.5 feet
Weather Source NWS
Tides Source NOAA NOS CO-OPS
Water Temp Source NOAA NOS


© Cottage Park Yacht Club