November 12, 2006

15 boats again!  In spite of the grim-looking (but actually pretty benign, as it turned out) weather, too!

Dave Carlson took first;  Dave Bryan,  back from his near-defection to Newport,  took second,  and newcomer Drew Dunne took third.    Be forewarned: we're going to start  making the first place winner write something intelligent here about tactics and boat handling.

Anybody know who our two mystery sailors are (050 and a completely blank sail?)

Results

Competitor Race Overall
Last First Sail # 1 2 3 4 5 6 Total Place
Carlson Dave 557 3 1 2 2 1 1 10 1
Bryan Dave 772 1 4 1 3 2 2 13 2
Dunne Drew 864 5 3 5 4 3 5 25 3
Yarrington Jason 211 4 5 4 6 5 6 30 4
Van Valkenburgh Kay 007 6 6 10 5 4 3 34 5
Da Silva Jim 150 2 2 3 1 15 14 37 6
Cardarella Brian 367 7 8 8 7 6 10 46 7
Aker Eric 827 10 7 14 8 8 7 54 8
Owens Chris 271 9 9 7 10 11 9 55 9
Campbell Christopher 227 14 14 6 9 7 8 58 10
Harvey Dan 050 8 10 11 11 9 11 60 11
Dunbar Matt 005 11 11 9 12 14 13 70 12
M Paul 15 14 13 15 10 4 71 13
Gale Andy 624 12 12 12 13 12 12 73 14
Idzik Matt 323 13 13 15 14 13 14 82 15
                     

Discussion

  Noon 1PM 2PM 3PM 4PM
Wind(Kts) 9 8 7 11 11
Wind(deg) 20 30 20 30 30
Air (degF) 54 54 54 54 54
Water(degF) 50
Tide Lo: 10:00; Hi: 16:18 Range: 7.83 feet.
Weather Source NWS
Tides Source NOAA NOS CO-OPS
Water Temp Source NOAA NOS


© Cottage Park Yacht Club